Project Description
CNC special-shaped glass edging machine, also called fully-automatic special-shaped glass edging machine, is widely used in the edging and special-shaped processing of flat glass; it can be chamfered, polished, edging, grinding inner hole. The operation is simple, the labor intensity is low, the precision is within 10 wires, and the scrap rate is almost zero!
| Equipment name | Automatic shaped glass edging machine | 
|---|---|
| Equipment brand | Zhongdu | 
| Origin of equipment | Dongguan, Guangdong, China | 
| Equipment model | ZD-1100-P | 
| Equipment volume | 2.7m*2.7m*1.8m | 
| Equipment stroke | X:1300mm*Y:1300mm*Z:200mm | 
| Grinding wheel aperture | Φ22mm | 
| Minimum glass processing size | 100mm*80mm | 
| Maximum glass processing size | 1000mm*1000mm | 
| Power consumption | 15kVA | 
| Processing speed | 8m/min | 
| Operating system | Zhongdu OS | 
| Machine use | It is widely used for edging and special-shaped processing of flat glass; it can be chamfered, polished, edging (inside and outside), grinding inside (outside) holes. | 
- Multifunctional edging machine capable of processing round edge, straight edge, duckbill edge and step edge
- One machine realizes multiple processes including edging, chamfering and polishing
- One-step processing of glass products, safe and reliable, high degree of automation
- Multi-wheel coaxial technology, automatic tool change, no need to change wheels, greatly reducing processing time
- Processing accuracy is within 0.10mm
N/A
- The machine bed is made of 12MM thick-walled steel pipe after welding and heat treatment to ensure stable structure
- The X, Y and Z axes all use TBI grinding grade precision ball screw, high precision rectangular linear guide rail to ensure the stability and precision of the machine tool operation
- Professional control system, international standard G code instruction
- Multi-wheel coaxial design, no need to change wheels, greatly reducing processing time
Edging picture of glass inner hole

Shaped glass edging pictures


| Project name | Parameter | 
|---|---|
| Model | ZD-1100-P | 
| Mechanical stroke X/Y/Z | 1300*1300*200mm | 
| Grinding wheel aperture | Φ22mm | 
| Spindle horsepower | 7.5KW | 
| Processing glass size | 100*80mm-1000*1000mm | 
| Processing glass thickness | 2mm-10mm | 
| Processing speed | 8m/min | 
| Positioning accuracy | ±0.05mm / 500mm | 
| Repeat accuracy | ±0.03mm / 500mm | 
| physical dimension | 2.7m*2.7m*1.8m | 
| weight | 3000kg | 
| Total power | 15kVA | 
| Rotating speed | 8000rpm / 12000rpm (Optional) | 
| Screw/Line Rail | Taiwan (optional) | 
| Servo motor | Delta (optional) | 
 
			
					 
									 
										 
										 
		 
		 
		 
		